| Earth and Space Science | |
| Overview of Course | |
| Subject Area: Science Course Number: 2001310 Credit: 1.0 Prerequisites: NONE |
|
| Major Concepts/Content. The purpose of this course is to develop and apply concepts basic to Earth, its materials, processes, history, and environment in space. | |
| The content should include, but not be limited to, the following: | |
| • | The nature of science |
| • | The Universe and the Solar System |
| • | Stellar Evolution (cycle of stars) |
| • | Earth-Moon System |
| • | Exploration of Space |
| • | Geochemical Rock Cycle (formation, and identification, of the types of rocks – igneous, sedimentary, and metamorphic) |
| • | Geological Divisions of Earth |
| • | Formation and Evolution of Land Masses and Mountains |
| • | Earth’s Crust and Plate Tectonics |
| • | Formation and Evolution of Oceans, Seas, Lakes, Rivers, and Streams |
| • | Glaciers, Hydrology, and Ice Ages |
| • | Physical Oceanography (surface of the bottom of Ocean) |
| • | Meteorology, Climate, Weather, and Storms, and the Predictive Tools |
| • | Soils and Erosion |
| • | Energy Sources: renewable, and non-renewable |
| Special Note: This course shall include laboratory investigations that incorporate the use of measurement, problem solving, laboratory apparatus, safety procedures, and experimental procedures. Will use the latest technological techniques, including mapping, cartography, and satellite imagery. | |